General(GEN), North East (NE), Defence (DEF), Paramilitary Force (PMF) & GTA Category
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B.Tech (CSE, IT & DSE) | 4 Yrs | 3,05,000 | 1,58,000 | 1,58,000 | ||
2 | B Tech (EC) | 4 Yrs | 2,70,000 | 1,40,000 | 1,40,000 | ||
3 | B Tech (EE, ME & Civil) | 4 Yrs | 2,60,000 | 1,35,000 | 1,35,000 | ||
4 | B Tech - Lateral Entry to 2nd year (CSE & IT) | 3 Yrs | 3,05,000 | 1,58,000 | 1,58,000 | ||
5 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 2,70,000 | 1,40,000 | 1,40,000 | ||
6 | B Tech - Lateral Entry to 2nd year (EE, ME & Civil) | 3 Yrs | 2,60,000 | 1,35,000 | 1,35,000 | ||
7 | BCA | 3 Yrs | 98,000 | 51,000 | 51,000 | ||
8 | BSC - Information Technology | 3 Yrs | 98,000 | 51,000 | 51,000 | ||
9 | BBA | 3 Yrs | 1,28,000 | 66,500 | 66,500 | ||
10 | M.Tech | 2 Yrs | 1,74,000 | 90,000 | 90,000 | ||
11 | MCA | 3 Yrs | 1,50,000 | 77,500 | 77,500 | ||
12 | MSC - Information Technology | 2 Yrs | 1,50,000 | 77,500 | 77,500 | ||
13 | MBA | 2 Yrs | 2,75,000 | 1,42,500 | 1,42,500 | ||
14 | MSc in Phy/Chem/Math | 2 Yrs | 100,000 | 52,000 | 52,000 | ||
|
Sikkim Quota: 20% of the seats are reserved for candidates selected by Govt. of Sikkim, with concession of 75% of the Tuition fee. The fee structure after concession of Sikkim Quota are as follows:
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B.Tech (CSE, IT & DSE) | 4 Yrs | 1,82,400 | 94,500 | 94,500 | ||
2 | B Tech (EC) | 4 Yrs | 1,55,400 | 80,700 | 80,700 | ||
3 | B Tech (EE, ME & Civil) | 4 Yrs | 1,55,000 | 80,500 | 80,500 | ||
4 | B Tech - Lateral Entry to 2nd year (CSE & IT) | 3 Yrs | 1,82,400 | 94,500 | 94,500 | ||
5 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 1,55,400 | 80,700 | 80,700 | ||
6 | B Tech - Lateral Entry to 2nd year (EE, ME & Civil) | 3 Yrs | 1,55,000 | 80,500 | 80,500 | ||
7 | BCA | 3 Yrs | 60,500 | 31,500 | 31,500 | ||
8 | BSC - Information Technology | 3 Yrs | 60,500 | 31,500 | 31,500 | ||
9 | BBA | 3 Yrs | 64,100 | 33,300 | 33,500 | ||
10 | M.Tech | 2 Yrs | 1,04,400 | 54,000 | 54,000 | ||
11 | MCA | 3 Yrs | 83,200 | 43,000 | 43,000 | ||
12 | MSC - Information Technology | 2 Yrs | 83,200 | 43,000 | 43,000 | ||
13 | MBA | 2 Yrs | 1,11,500 | 57,900 | 57,900 | ||
14 | MSc in Phy/Chem/Math | 2 Yrs | 56,800 | 29,600 | 29,600 | ||
|
NRI / Foreign Category
Sl. No. | Course | Duration | Yearly Course Fee (Amount in USD) | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B Tech (CSE/CE/EE/ECE/IT/ME) | 4 Yrs | 7000 | 3500 | 3500 | ||
|
Hostel facilities, Mess & Utility advances at SMIT (Amount in Rupees) | ||||
---|---|---|---|---|
Sl | Room Category | Annual Hostel Facilities | Annual Mess & Utility Deposit | Total Amount |
i. | Double Sharing (Non-AC) | 40,000 | 72,000 | 1,12,000 |
ii. | Single (Non-AC)* | 65,000 | 72,000 | 1,37,000 |
iii. | Double Sharing (AC)* | 80,000 | 72,000 | 1,52,000 |
iv. | Single (AC)* | 1,30,000 | 72,000 | 2,02,000 |